Features by Game Type
Each game has unique features tailored to its capabilities. Compare what's available for your game and subscription tier.
General Features
These features are available for all game types
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Bot Customization | |||
Bot Rename Give your bot a custom name that fits your community | |||
Embed Colors Customize the colors of Discord embeds to match your branding | |||
| Scaling & Support | |||
Multiple Agents Connect multiple game servers to a single Discord server | 1 Agent | 1 Agent | Up to 3 |
Priority Support Faster response times and dedicated support channel access | Community | ||
Game-Specific Features
Features tailored to each game type

Minecraft
Full RCON support with whitelist, bans, and command execution
Available
Minecraft
Full RCON support with whitelist, bans, and command execution
Available
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Core Features | |||
Server Monitoring Real-time status tracking, player count, and uptime monitoring directly in Discord | |||
Server Control Start, stop, and restart your game server with simple Discord commands | |||
Status Embed Auto-updating Discord embed showing live server status and player info | |||
Web Dashboard Access your server management panel from any browser | |||
| Player Management | |||
Player List View all online players with join times and session duration | |||
Player Linking Link in-game players to Discord accounts for identity verification | Soon | Soon | Soon |
Player History Track player join/leave history and session statistics over time | |||
| RCON & Commands | |||
RCON Commands Execute custom server commands directly through Discord | Limited | ||
Whitelist Management Manage server whitelist through Discord commands or dashboard | |||
Ban Management Ban/unban players with reason tracking and history | |||
Chat Relay Two-way chat between Discord and in-game chat | |||
| Analytics | |||
Basic Statistics Player count graphs and simple uptime metrics | |||
Advanced Analytics Detailed charts, player trends, peak times analysis, and performance metrics | Soon | Soon | |
| Premium Features | |||
Scheduled Restarts Automatic server restarts at configured times with player warnings | Soon | Soon | |
Backup Management Create, restore, and manage server world backups | Soon | ||

SCUM
Log-based monitoring with PvP stats, kill feed, and event tracking
Available
SCUM
Log-based monitoring with PvP stats, kill feed, and event tracking
Available
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Core Features | |||
Server Monitoring Real-time status tracking, player count, and uptime monitoring directly in Discord | |||
Server Control Start, stop, and restart your game server with simple Discord commands | |||
Status Embed Auto-updating Discord embed showing live server status and player info | |||
Web Dashboard Access your server management panel from any browser | |||
| Player Management | |||
Player List View all online players with join times and session duration | |||
Player Linking Link in-game players to Discord accounts for identity verification | Soon | Soon | Soon |
Player History Track player join/leave history and session statistics over time | |||
| SCUM-Specific | |||
Log Parsing Automatic parsing of game logs for events, chat, and player actions | |||
Kill Feed Real-time Discord notifications for player kills and deaths | |||
PvP Statistics Track kills, deaths, K/D ratios, and weapon usage statistics | |||
Event Notifications Discord alerts for server events, admin actions, and anomalies | Limited | ||
| Analytics | |||
Basic Statistics Player count graphs and simple uptime metrics | |||
Advanced Analytics Detailed charts, player trends, peak times analysis, and performance metrics | Soon | Soon | |
| Premium Features | |||
Scheduled Restarts Automatic server restarts at configured times with player warnings | Soon | Soon | |
Backup Management Create, restore, and manage server world backups | Soon | ||

Generic Server
Universal support for any game server with process monitoring
Available
Generic Server
Universal support for any game server with process monitoring
Available
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Core Features | |||
Server Monitoring Real-time status tracking, player count, and uptime monitoring directly in Discord | |||
Server Control Start, stop, and restart your game server with simple Discord commands | |||
Status Embed Auto-updating Discord embed showing live server status and player info | |||
Web Dashboard Access your server management panel from any browser | |||
| Analytics | |||
Basic Statistics Player count graphs and simple uptime metrics | |||
Advanced Analytics Detailed charts, player trends, peak times analysis, and performance metrics | Soon | Soon | |
| Premium Features | |||
Scheduled Restarts Automatic server restarts at configured times with player warnings | Soon | Soon | |
Backup Management Create, restore, and manage server world backups | Soon | ||

Conan Exiles
Coming soon with full RCON support and clan management
Coming Soon
Conan Exiles
Coming soon with full RCON support and clan management
Coming Soon
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Core Features | |||
Server Monitoring Real-time status tracking, player count, and uptime monitoring directly in Discord | Soon | Soon | Soon |
Server Control Start, stop, and restart your game server with simple Discord commands | Soon | Soon | Soon |
Status Embed Auto-updating Discord embed showing live server status and player info | Soon | Soon | Soon |
Web Dashboard Access your server management panel from any browser | Soon | Soon | Soon |

Palworld
Coming soon with player and Pal tracking
Coming Soon
Palworld
Coming soon with player and Pal tracking
Coming Soon
| Feature | Free€0/mo | Premium€4.99/mo | Premium+€9.99/mo |
|---|---|---|---|
| Core Features | |||
Server Monitoring Real-time status tracking, player count, and uptime monitoring directly in Discord | Soon | Soon | Soon |
Server Control Start, stop, and restart your game server with simple Discord commands | Soon | Soon | Soon |
Status Embed Auto-updating Discord embed showing live server status and player info | Soon | Soon | Soon |
Web Dashboard Access your server management panel from any browser | Soon | Soon | Soon |
Included
Not included
LimitedPartial access
SoonComing soon
Frequently Asked Questions
Can I switch between tiers?
Yes! You can upgrade or downgrade your subscription at any time. When upgrading, you'll get immediate access to new features. When downgrading, you'll keep premium features until the end of your billing cycle.
What happens if I exceed my agent limit?
Free and Premium users are limited to 1 agent per Discord server. Premium+ allows up to 3 agents. If you need more, you can either upgrade your plan or contact us for custom solutions.
Is there a free trial for Premium features?
During our beta period, all users can test Premium features for free! After the beta, we'll offer a 7-day trial for new Premium subscriptions.
What's the difference between Generic and game-specific modes?
Generic mode works with any game server and provides basic monitoring and control. Game-specific modes (like Minecraft or SCUM) include specialized features like RCON commands, player linking, or log parsing tailored for that game.
Do all features work with all games?
Core features like monitoring, control, and statistics work with all games. Some features are game-specific - for example, RCON commands require games that support RCON protocol, while SCUM's kill feed requires log parsing which only works with SCUM servers.
What is 'Limited' access?
Limited access means the feature is available but with restrictions. For example, Free tier RCON on Minecraft allows basic commands but not all advanced commands. Event notifications on SCUM Free tier might have a delay or limited event types.